Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219091350 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219091350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | XINGPAOZHE |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness, Walking |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | XINGPAOZHE |
| Material Type | Polyester Blend |
| Occasion Type | Camping, Casual, Travel, Walking |
| Pattern Style | Solid |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form