Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 215074582 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 215074582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1 |
|---|---|
| Color | Retro Brown |
| Shape | x |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Hallway, Kitchen, Living Room |
| Brand Name | ZOPEND |
| Door Style | x |
| Item Depth | 15.7 inches |
| Model Name | x |
| Style Name | Retro |
| Unit Count | 1.00 Count |
| Is Electric | Yes |
| Item Weight | 40 Pounds |
| Finish Types | Stained |
| Manufacturer | ZOPEND |
| Model Number | x |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Is Customizable | No |
| Item Dimensions | 15.7 x 46 x 36.3 inches |
| Storage Options | Shelves, Stemware Holders, Compartments |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Metal |
| Additional Features | Adjustable Feet |
| Frame Material Type | Metal |
| Included Components | Light kit inlcuded, Shelves |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 200 Pounds |
| Manufacturer Part Number | x |
| Item Dimensions D x W x H | 15.7"D x 46"W x 36.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form