Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217122033 | Release Date | 2026/04/19 | List Price | US$10.79 | Model Number | 217122033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 01-watermelon Red |
|---|---|
| Pattern | Argyle |
| Seasons | Spring, Summer |
| Fit Type | Athletic Fit, Fitted, Loose, Relaxed, Slim |
| Brand Name | JXKIKOZE |
| Neck Style | Henley Neck |
| Strap Type | compression |
| Style Name | Molded |
| Fabric Type | 100% Polyester |
| Item Weight | 239 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | Low Waist |
| Manufacturer | JXKIKOZE dress Factory |
| Style Number | corset dress flowy sweetheart |
| Material Type | Cashmere, Cotton, Rayon |
| Occasion Type | Baptism, Bridal Shower, Christmas, New Year, Thanksgiving |
| Item Type Name | Tuxedo Shirt |
| Collection Name | Summer |
| Apparel Silhouette | A-line |
| Lining Description | Wool |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Aluminum scales |
| Item Length Description | Floor Length |
| Manufacturer Part Number | corset dress brunch 1705 |
| Product Care Instructions | Hand Wash and Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form