Limited Time SaleUS$39.34 cheaper than the new price!!
| Management number | 215785709 | Release Date | 2026/04/12 | List Price | US$26.22 | Model Number | 215785709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vellamo Spring Well is located on the Salpausselkä Ridge, on the southern border of the Finnish lake district. The Salpausselkä Ridge was formed during the last Ice Age more than 10 000 years ago. Vellamo Natural Spring Water is filtered by thick and clean layers of sand and moraine gravel.
| UPC | 680332589833 680332589239 |
|---|---|
| Size | 11.2 Fl Oz (Pack of 10) |
| Flavor | Sparkling |
| Item Form | Mineral Spring Water |
| Specialty | Mineral Enhanced |
| Brand Name | Vellamo |
| Unit Count | 112.00 Fluid Ounces |
| Item Volume | 330 Milliliters |
| Manufacturer | Vellamo |
| Coin Variety 1 | Spring |
| Container Type | Glass Bottle |
| Each Unit Count | 1.00 |
| Number of Items | 10 |
| Package Type Name | Bottle |
| Net Content Volume | 330 Milliliters |
| Item Package Weight | 14 Pounds |
| Special Ingredients | Minerals |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Sparkling Spring Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form