Limited Time SaleUS$29.98 cheaper than the new price!!
| Management number | 213070116 | Release Date | 2026/04/12 | List Price | US$19.99 | Model Number | 213070116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Silver |
|---|---|
| Shape | Rectangular |
| Voltage | 5 Volts (DC) |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room |
| Brand Name | PZSUNLY |
| Efficiency | Energy Efficient |
| Model Name | Under Cabinet Light |
| Style Name | Modern |
| Unit Count | 5.0 Count |
| Light Color | White/Warm/Natural |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Matte/Satin |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | PZSUNLY |
| Model Number | Under Cabinet Light |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | Limited |
| Control Method | Push Button, Touch |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 5 |
| Installation Type | Under Cabinet Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Lamp*5,Iron Sheet*16,User Manual*1,USB charging cable * 1 |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 74 |
| Item Dimensions L x W x H | 15.75"L x 1.57"W x 0.39"H |
| Specific Uses For Product | Cabinet,Closet, Motion Sensor Light Indoor |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form