Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217307034 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217307034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight white 6000K |
|---|---|
| Theme | Under Cabinet Light |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home, Kitchen, Living Room |
| Brand Name | Lvyinyin |
| Brightness | 800 lumen |
| Efficiency | High |
| Style Name | Under cabinet light |
| Unit Count | 1 Count |
| Item Weight | 12.8 ounces |
| Light Color | Daylight white |
| Shade Color | Warm white or Daylight |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lvyinyin |
| Model Number | Bar-Wx2-CW |
| Power Source | ac |
| Material Type | Aluminum |
| Mounting Type | Screw or double-sided tape |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight or uplight |
| Number of Items | 1 |
| Installation Type | Adehesive tapes or screws |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | light bars, power adapters, self-adhesive pads, mounting clips, wire clips, screws |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11.8"L x 1"W x 0.3"H |
| Specific Uses For Product | Cabinet |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form