Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 219106083 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219106083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | X-Large |
|---|---|
| Color | Black Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Tempt Me |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Fit |
| Fabric Type | 85% Polyester, 15% Spandex |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Lining Description | 90%Polyester,10%Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form