Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 213094142 | Release Date | 2026/04/12 | List Price | US$11.20 | Model Number | 213094142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 3.7 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen, Storage Room |
| Brand Name | SZOKLED |
| Brightness | 180 Lumen |
| Efficiency | Highly Efficient |
| Model Name | SZ-8145C-a |
| Style Name | 9.84inch |
| Unit Count | 4.0 Count |
| Item Weight | 15.04 ounces |
| Light Color | Warm, White |
| Shade Color | Warm |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | SZOKLED |
| Model Number | SZ-8145C-a |
| Power Source | Battery Powered |
| Material Type | Aluminum, Plastic |
| Mounting Type | Self‑Adhesive Magnetic |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | wall mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 4 Adhesive iron plates, 4 Usb-C Charging Cords, 4 under cabinet led lighting, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 80 |
| Item Dimensions L x W x H | 9.84"L x 1.37"W x 0.57"H |
| Specific Uses For Product | led under cabinet lights, light for closet, pantry light, under cabinet lighting motion sensor, under counter lighting |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, motion actived |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form