Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 215668499 | Release Date | 2026/04/12 | List Price | US$17.60 | Model Number | 215668499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each set includes 2 curtain panels, in the size and color of your choosing. Each panel measures 50" Wide and either 63" or 84" long, depending on which option you chose. We choose these dimensions to fit most windows and even glass doors, depending on the look you want. Available in a wide range of colors from neutral to bold, our sheer ruffled window curtain panels complement every decor. These durable polyester panels are designed for style. Each panel is detailed with a unique ruffled design the will spruce up your home instantly!
| UPC | 842491134464 |
|---|---|
| Size | 50"W x 108"L (Pack of 1) |
| Color | Sea |
| Theme | Shabby Chic |
| Opacity | Sheer |
| Pattern | Solid |
| Seasons | Summer |
| topstyle | Rod Pocket |
| Room Type | Living Room |
| Brand Name | Sweet Home Collection |
| Model Name | 2 Pack Window Panel Sheer Voile |
| Style Name | Shabby chic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.9 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Priscilla Curtain |
| Manufacturer | Sweet Home Collection |
| Curtain Pleat | Versatile |
| Fits Rod Size | 1.5 Inches |
| Material Type | Polyester |
| Occasion Type | Decorative |
| Item Type Name | Vertical Ruffled Waterfall Curtains |
| Package Weight | 1.24 Kilograms |
| Number of Items | 1 |
| Lining Description | Unlined |
| Additional Features | Durable |
| Included Components | Window Curtains (2) |
| Item Dimensions L x W | 108"L x 50"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00842491134464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form