Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215686903 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215686903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614902739 |
|---|---|
| Flavor | Plantarum |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | Swanson Probiotics |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 4 |
| Product Benefits | Digestive Health,Gastrointestinal |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Lactobacillus plantarum |
| Manufacturer Part Number | SWA016M4 |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614902739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form