Limited Time SaleUS$479.40 cheaper than the new price!!
| Management number | 218487001 | Release Date | 2026/05/03 | List Price | US$319.60 | Model Number | 218487001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045235101580 |
|---|---|
| Brand | SUUNTO |
| Color | All Black |
| Shape | Round |
| Model Name | Ocean |
| Resolution | 454 x 454 |
| Sport Type | Camping & Hiking, Cycling, Diving, Running |
| Style Name | SUUNTO Ocean |
| Item Weight | 99 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | SUUNTO |
| Model Number | 045235101580 |
| BuiltIn Media | SUUNTO OCEAN ALL BLACK*1 |
| Item Type Name | Dive Computer and Multisport GPS Watch |
| Item Dimensions | 4 x 4 x 4 inches |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | Heart Rate, Distance, Step Count, Elevation |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Laptop, Phone, Tablet |
| Additional Features | 40H Diving Time, 95+ Sport Modes, Free Global Maps, Multiband GNSS, Underwater Route Tracking |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 288.0, 40.0 Hours |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form