Limited Time SaleUS$34.79 cheaper than the new price!!
| Management number | 219022859 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 219022859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 Pack |
|---|---|
| Color | Warm White |
| Theme | Solar Outdoor Lights |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | MinPea |
| Efficiency | 20% |
| Style Name | Solar Landscape Spotlights |
| Unit Count | 10.0 Count |
| Item Weight | 2.36 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Solar Outdoor Lights |
| Fixture Type | Removable |
| Light Source | LED |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 10 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Ground Inserted |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 76 |
| Item Dimensions L x W x H | 4.53"L x 3.31"W x 9.84"H |
| Specific Uses For Product | Yard |
| Recommended Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 12 month. |
| Other Special Features of the Product | Solar Outdoor Lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form