Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 222034269 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222034269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 614172662142 |
|---|---|
| Brand | mingwear |
| Color | black |
| Shape | Round |
| Band Color | Black |
| Model Name | H01 |
| Sport Type | Fitness |
| Style Name | modern |
| Screen Size | 1 Millimeters |
| Display Type | Analog |
| Manufacturer | mingwear |
| BuiltIn Media | Instruction Manual*1, Magnetic Charging Cable*1, Smart Ring*1 |
| Warranty Type | Standard/Full |
| Item Dimensions | 2.36 x 3.94 x 3.94 inches |
| Target Audience | Men |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Metal |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracking |
| Battery Average Life | 9 days |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Fitness Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | All current Android (5.0 and above) and iOS (10.0 and above) smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 6 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form