Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216120473 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216120473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your frontline team a tablet that’s more than up for the job with Galaxy Tab Active4 Pro. For workers in the field and industries like delivery services, warehouses, law enforcement and more, Tab Active4 Pro helps your crew do more with less while staying productive on-site or in the truck. A durable and water-resistant design withstands drops, spills and extreme heat and cold.* The touchscreen is sensitive to your touch — it even works if you’re wearing gloves******** or with water on it.** Keep things moving with a long-lasting battery that keeps the workflow going. It’s also replaceable — simply swap it for a fresh battery and continue on. Customizable features such as hot keys empower your workers by letting them turn the tablet into a scanner or a walkie-talkie. Plus, your employees will have peace of mind because Tab Active4 Pro is part of a rich system of partner software and hardware integrations you already know and respect. You’ll experience peace of mind knowing Tab Active4 Pro is designed with the built-in protection of Knox Security to help keep your business’s data away from prying eyes.





| UPC | 887276712529 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 frames_per_second |
| Generation | 2nd Generation |
| Model Name | SM-T638UZKAN14 |
| Model Year | 2022 |
| Item Weight | 1.5 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T638UZKAN14 |
| Battery Power | 7600 Milliampere Hour (mAh) |
| BuiltIn Media | Power Adapter; USB-C cable, S-Pen |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Headphones Jack | 2.5 mm audio |
| Processor Brand | Qualcomm |
| Processor Speed | 2133 MHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7600 Milliamp Hours |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | S-Pen |
| Hardware Interface | 2.5mm Audio, 802.11 ac/b/g/n, Bluetooth, TransFlash, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, GPS, Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Coprocessor | Adreno 642L |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manfacturer |
| Wireless Compability | 802.11a/b/g/n |
| Age Range Description | Adult |
| Processor Description | CPU Architecture: 64-bit, CPU Clock Speed: Up to 2.4 GHz, CPU Cores: Qualcomm® Kryo™ 670 CPU, Snapdragon 778G 5G Mobile Platform |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC, FLAC |
| Connectivity Technology | WiFi/LTE Unlocked |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Worksite and field applications |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| GPS Geotagging Functionality | A-GPS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 28.88 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.56"L x 6.7"W x 0.4"Th |
| Other Special Features of the Product | Durable Design, Sensitive Touchscreen |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form