Limited Time SaleUS$209.99 cheaper than the new price!!
| Management number | 213303939 | Release Date | 2026/04/12 | List Price | US$140.00 | Model Number | 213303939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18 inches x 5 inches x 9 inches |
|---|---|
| Color | Blue |
| Scale | Actual Size |
| Style | Modern |
| Edition | Advanced Kit |
| Set Name | LeArm AI Advanced Kit |
| Brand Name | HIWONDER |
| Model Name | FBM-HI-LeArmAI-Advanced |
| Unit Count | 1.0 Count |
| Item Weight | 3.08 Kilograms |
| Manufacturer | HIWONDER |
| Model Number | HI-LeArmAI-B-Advanced |
| Power Source | Built-in Battery |
| Material Type | Aluminum |
| Is Autographed | No |
| Item Type Name | Programming Education Robot |
| Operation Mode | Manual |
| Outer Material | Aluminum |
| Collection Name | LeArm AI |
| Item Dimensions | 5 x 18 x 9 inches |
| Number of Pieces | 1 |
| Additional Features | AI Vision & Voice Interaction, Arduino Programming, and Sensor Variety |
| Included Components | LeArm AI Robotic Arm |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Programming Skills |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | Integrated, non-user-replaceable battery |
| Manufacturer Part Number | HI-LeArmAI-B-Advanced |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 192.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form