Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216959313 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 216959313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ponek |
|---|---|
| Color | Blue |
| Duplex | simplex |
| Wattage | 1000 milliamp_hours |
| Ink Color | black |
| Model Name | T02-BU |
| Paper Size | 50mm |
| Resolution | 203 x 203 DPI |
| Color Depth | 24 bpp |
| Item Weight | 150 Grams |
| Print media | Paper (plain) |
| Manufacturer | Ponek |
| Model Number | T02-BU |
| Model Series | T02 |
| Printer Type | Thermal |
| Scanner Type | Photo |
| BuiltIn Media | Packing Box, Portable Printer, Sticker Paper, USB Cable, Paper Holder Baffle, User Manual(English) |
| Series Number | 2 |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Item Type Name | printer |
| Controller Type | iOS, Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | iOS, Android |
| Dualsided printing | No |
| Hardware Interface | USB Type C |
| Maximum Media Size | 53mm |
| BW Pages per Minute | 20 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 2 |
| Output sheet capacity | 90 |
| Maximum Sheet Capacity | 90 |
| Item Dimensions D x W x H | 1.4"D x 3.3"W x 3.3"H |
| Printer Connectivity Type | Bluetooth, USB-C |
| Specific Uses For Product | Travel, Journaling, Portability |
| Additional Printer Functions | Print Only |
| Maximum print Resolution Color | 203dpi |
| Global Trade Identification Number | 06972231453839 |
| Maximum Copy Speed Black and White | 15 ppm |
| Other Special Features of the Product | AI Filter & AI Photocut, AI Voice Generate Picture, Best Gift, Mini Sticker Printer for Study Notes/DIY Junk Journey, Thermal Print & Kids Safety |
| Maximum Copy Resolution Black and White | 203dpi |
| Maximum Print Resolution Black and White | 203 Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form