Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215120411 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215120411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your mobile computing to professional levels with the Pad 9 Pro Tablet — the ultimate powerhouse built for streaming, gaming, and productivity. Featuring an expansive 11-inch FHD display with 1440x3200 resolution, every frame comes to life with crisp, vibrant visuals, making it perfect for binge-watching your favorite shows, competitive gaming, or crunching work on the go. Powered by the cutting-edge 10-core Snapdragon 8 Gen3 processor and running Android 15, this tablet handles multitasking, intensive apps, and heavy workloads with seamless ease. Paired with 16GB RAM and a massive 1TB of onboard storage, you’ll never run out of space for apps, large files, photos, and media collections. Capture life’s best moments with the 48MP & 108MP dual camera system, delivering stunning photos and high-quality videos for sharing or content creation. Whether you’re a professional working remotely, a gamer chasing victory, or a content creator capturing moments, the Pad 9 Pro Tablet combines premium performance, immersive display, and endless storage to keep you connected, productive, and entertained anywhere, anytime.
| Brand | Generic |
|---|---|
| Color | Purple |
| Frame Rate | 120 Hz, 60 Hz |
| Generation | 1st Generation |
| Model Name | Pad 9 Pro |
| Model Year | 2026 |
| Item Weight | 0.03 Kilograms |
| Screen Size | 11 Inches |
| Sensor Type | Accelerometer, Gyroscope, Ambient Light Sensor, Proximity Sensor, Compass |
| Aspect Ratio | 16:9 |
| Digital Zoom | 10 x |
| Display Type | Ips Lcd Fhd+ |
| Manufacturer | NANNEE |
| Model Number | Pad 9 Pro |
| BuiltIn Media | Charger*1, Keyboard*1, Leather case*1, Protective film*1, mouse*1 |
| Warranty Type | 1 Year Limited Manufacturer Warranty |
| Headphones Jack | Usb-c |
| Processor Brand | Snapdragon |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 80000 Milliamp Hours |
| CPU Model Number | Snapdragon 8 Gen3 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1440 X 3200 |
| Camera Description | 108mp Rear Camera, 48mp Front Camera |
| Compatible Devices | Bluetooth Headphones, Laptop, Smartphone, Tablet, Wireless Keyboard |
| Cellular Technology | 5G |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 72 Hours |
| Graphics Coprocessor | Adreno 750 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | Manufacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11n |
| Age Range Description | Adult |
| Processor Description | 10-core, Octa-core, Qualcomm Snapdragon 8 Gen3 |
| Memory Slots Available | Not Expandable |
| Supported Audio Format | Aac, Alac, Ape, Flac, Mp3, Ogg, Wav, Wma |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | 5g, Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 1024 GB |
| Photo Sensor Resolution | 108 MP |
| Video Capture Resolution | 4k Uhd (3840x2160), FHD 1080p |
| Specific Uses For Product | Gaming, Productivity, Streaming |
| Display Resolution Maximum | 3200 Pixels |
| Maximum Display Brightness | 900 Nit |
| GPS Geotagging Functionality | True |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 48 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 10.8"L x 6.3"W x 0.6"Th |
| Flash Memory Supported Size Maximum | 2048 GB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form