Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213058114 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213058114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 751074082828 |
|---|---|
| Size | 26 inches (L x W) x 46 inches (H) |
| Color | Blue |
| Shape | Rectangular |
| Tilting | No |
| Arm Style | Fixed armrest |
| Leg Style | wheels |
| Room Type | Bedroom, Game Recreation Room, Office, home |
| Back Style | Mid Back |
| Brand Name | NEWBULIG |
| Item Depth | 26 inches |
| Model Name | NEWBULIG Computer Gaming Desk Chair |
| Seat Depth | 19.7 inches |
| Style Name | Mid Back-PU Leather |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 29.3 Pounds |
| Manufacturer | NEWBULIG |
| Model Number | 3895BU-GYM1 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Big Tall Ergonomic Lumbar Support with Flip-up Armrest and 360° Swivel Wheels, PU Leather Height Adjustable, for Home and Office, Blue |
| Is Customizable | No |
| Item Dimensions | 26 x 26 x 46 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Rolling, Space Saving |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Chair Backrest Width | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26"D x 26"W x 46"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form