Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 215846668 | Release Date | 2026/04/19 | List Price | US$29.99 | Model Number | 215846668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 25.5 inches x 22.5 inches x 42.3 inches |
|---|---|
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Flip-up |
| Leg Style | Tapered Leg |
| Room Type | Classroom, Office, Office Reception, Study Room |
| Back Style | Solid Back |
| Brand Name | NEO CHAIR |
| Item Depth | 22.5 inches |
| Model Name | Executive Chair |
| Seat Depth | 19.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 27.3 Pounds |
| Finish Types | Brushed |
| Manufacturer | NEO CHAIR INC. |
| Model Number | PACE-04 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Polyurethane |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 19.5 x 25.5 x 38 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Rolling, Space Saving |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 25.5"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Video Game |
| Maximum Weight Recommendation | 275 Pounds |
| Global Trade Identification Number | 00810093600922 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form