Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 209137931 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209137931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed as a great everyday wear smartwatch for those with an active lifestyle. The moto watch 40 features a stylish case and a hard-wearing silicone band that’s interchangeable to suit any occasion.
| UPC | 843808100172 |
|---|---|
| Brand | Motorola |
| Color | Rose Gold |
| Shape | Rectangular |
| Band Color | Rose Gold |
| Model Name | MOSWZ40-RG |
| Resolution | 320 x 320 or 360 x 360 |
| Style Name | Casual |
| Item Weight | 0.13 Kilograms |
| Screen Size | 1.57 Inches |
| Display Type | LCD |
| Manufacturer | CE Brands International Inc |
| Model Number | MOSWZ40-RG |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 2.68 x 6.3 x 1.14 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 240 Amp Hours |
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor |
| Operating System | Moto Watch OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | du |
| Band Material Type | Rose Gold |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 10 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form