Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216983812 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216983812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | H4P |
|---|---|
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Moman |
| Model Name | Moman RS |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 190 Grams |
| Control Type | Noise Control |
| Manufacturer | Moman |
| Model Number | Moman H |
| BuiltIn Media | 1 Pack |
| Noise Control | Active Noise Cancellation |
| Series Number | 4 |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Wireless Voice Control Controller |
| Frequency Range | 2.4GHz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Full-Face Helmets, Modular Helmets, Motocross Helmets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 32 Hours |
| Carrying Case Color | H4P |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Weight | 50 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Rigid packaging/padded packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Outdoor Activities |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form