Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 215146220 | Release Date | 2026/04/12 | List Price | US$17.98 | Model Number | 215146220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 1 Pack |
|---|---|
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Moman |
| Model Name | Moman H |
| Style Name | Modern" or "Sporty |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Moman |
| Model Number | Moman RS |
| BuiltIn Media | Cable |
| Noise Control | Environmental Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | Touch |
| Frequency Range | 2.4GHz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic |
| Battery Charge Time | 20.0 |
| Carrying Case Color | Carbon Fiber |
| Wireless Technology | Wireless |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle, Outdoor Activities, Skiing, Parachute |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form