Limited Time SaleUS$894.00 cheaper than the new price!!
| Management number | 215676454 | Release Date | 2026/04/12 | List Price | US$596.00 | Model Number | 215676454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 848518056498 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | Royal |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Saber Leg |
| Room Type | Living Room |
| Back Style | Tufted |
| Brand Name | Master Series |
| Seat Depth | 29.5 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Finish Types | Stained or Varnished |
| Manufacturer | XR PLAY HARD. |
| Fill Material | Foam |
| Material Type | Eucalyptus Rubberwood |
| Seat Material | Vegan Leather |
| Is Customizable | No |
| Item Dimensions | 29.5 x 38.6 x 69.8 inches |
| Furniture Finish | Eucalyptus |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Eucalyptus Wood |
| Included Components | Arm Pad |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 38.6"W x 69.8"H |
| Product Care Instructions | Gentle Cleaning Only |
| Recommended Uses For Product | Dining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form