Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 219282990 | Release Date | 2026/05/03 | List Price | US$116.00 | Model Number | 219282990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 769212407181 |
|---|---|
| Size | 39.7 inches x 37.4 inches x 42 inches |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Sled Base |
| Back Style | Curved |
| Brand Name | MAHOMICO |
| Seat Depth | 20.5 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Manufacturer | Anji |
| Model Number | 769212407181 |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Dimensions | 37.4 x 41.34 x 41 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | Infinite |
| Item Dimensions D x W x H | 37.4"D x 41.34"W x 41"H |
| Assembly Instructions Description | Fully Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form