Limited Time SaleUS$11.75 cheaper than the new price!!
| Management number | 219031922 | Release Date | 2026/05/03 | List Price | US$7.83 | Model Number | 219031922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Shape | Flower |
| Voltage | 1.5 Volts |
| Bulb Base | E27 |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | Lpraer |
| Efficiency | Highly Efficient |
| Style Name | Real Wax Pillar Taper Candle |
| Unit Count | 6.0 Count |
| Item Weight | 0.38 Pounds |
| Shade Color | Brown |
| Switch Type | Slide |
| Finish Types | Real Wax Pillar Taper |
| Manufacturer | Lpraer |
| Power Source | Battery Powered |
| Shade Height | 6.5 Inches |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | LED candles Lights,Christmas Decoration,Halloween Decoration, Flickering candles, Floating candles, Hanging candles, Christmas Tree candle lights, Flameless candles |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 6.5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form