Limited Time SaleUS$68.40 cheaper than the new price!!
| Management number | 210187348 | Release Date | 2026/04/02 | List Price | US$45.60 | Model Number | 210187348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Drop |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Basement, Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | Lingkai |
| Efficiency | Energy Efficient |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED/CFL/incandescent/halogen/edison bulbs |
| Manufacturer | Lingkai |
| Model Number | LK-3L-BW-KS |
| Power Source | AC |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Accessories |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 24.6"L x 4.72"W x 14.17"H |
| Specific Uses For Product | Kitchen, Bedroom, Living Room, Dining Room |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form