Limited Time SaleUS$113.97 cheaper than the new price!!
| Management number | 209204468 | Release Date | 2026/03/29 | List Price | US$75.98 | Model Number | 209204468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak PIXPRO FZ55 Digital Camera in black is a small and easy-to-use Friendly Zoom camera from the Kodak PIXPRO collection. This point-and-shoot camera features a 28mm wide angle lens with a 16MP 1/2.3" CMOS sensor and 2.7" LCD screen. The PIXPRO FZ55 has multiple flash and shooting modes along with a variety of detection features, including face and smile detection. The PIXPRO FZ55 is powered by a rechargeable lithium-ion battery that can be charged inside the camera.
| UPC | 657701065410 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | fz55 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 28 Mm |
| File Format | JPEG |
| Flash Modes | Automatic, Fill Flash |
| Form Factor | Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 60 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ55-BK K1 |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | Battery, SD Card, Tripod |
| Aperture modes | F2.8 |
| Battery Weight | 1 Pounds |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Panorama |
| Dots Per Screen | 150 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 10 |
| Exposure Control | [Most Likely: Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto)] |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, USB-enabled devices |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 74 Degrees |
| Recording Capacity | 180 Minutes |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 |
| Image stabilization | Digital |
| Wireless Technology | Usb |
| Compatible Mountings | PIXPRO |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/30 seconds |
| Minimum Shutter Speed | 0.03333333333333333 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | RAW |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U1 |
| Manufacturer Part Number | FZ55-BK K1 |
| Display Maximum Resolution | 16 megapixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form