Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 210688691 | Release Date | 2026/04/02 | List Price | US$15.98 | Model Number | 210688691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740939559766 |
|---|---|
| Color | Blue |
| Shape | Semicircular |
| Brand Name | Joe & JoseRin |
| Unit Count | 1.0 Count |
| Fabric Type | 3d Air Mesh Fabric |
| Item Weight | 4 Pounds |
| Manufacturer | Kalide |
| Model Number | seat cushion |
| Fill Material | Polyester |
| Material Type | Fabric |
| Special Features | Removable Cover |
| Age Range Description | Adult |
| Item Dimensions L x W | 12"L x 12"W |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Family bathtubs, outdoor hot tubs, spas, swimming pools, hot spring, as a booster cushion on a chair or car seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form