Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 215832282 | Release Date | 2026/04/19 | List Price | US$19.60 | Model Number | 215832282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 240 Volts |
| Wattage | 22 watts |
| Bulb Base | E26 |
| Lamp Type | aquarium led light |
| Room Type | Living Room |
| Brand Name | hygger |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.91 Kilograms |
| Shade Color | Blue,Orange,Purple,Green,White |
| Switch Type | Push Button |
| Finish Types | Metallic |
| Manufacturer | hygger |
| Power Source | Corded Electric |
| Shade Height | 30 Inches |
| Base Material | Aluminum |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Desktop or Tabletop |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Memory Function,Timer |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Age Ranges |
| Connectivity Protocol | IR |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 22 |
| Item Dimensions D x W x H | 24"D x 24"W x 30"H |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form