Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 208330425 | Release Date | 2026/03/22 | List Price | US$17.60 | Model Number | 208330425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Pack |
|---|---|
| Brand | GE |
| Color | Seeds & Greens |
| Shape | A19 |
| Style | Seeds & Greens |
| Finish | Frost |
| Pattern | Lights |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Material | Plastic |
| Bulb Base | E26 Medium |
| Efficiency | Energy-efficient, long-lasting |
| Light Type | LED |
| Model Name | Grow Light A-Line |
| Unit Count | 4.0 Count |
| Item Weight | 13.8 ounces |
| Light Color | White |
| Part Number | 93131179 |
| Average Life | 25000 Hours |
| Manufacturer | GE Lighting |
| Power Source | Electric |
| Control Method | App |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Special Feature | Balanced Light Spectrum |
| Special Features | Balanced Light Spectrum |
| Item model number | 93131179 |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | Energy Efficiency Class A |
| Batteries Included | No |
| Batteries Required | No |
| Package Dimensions | 13.86 x 6.38 x 3.74 inches |
| Included Components | Four (4) Grow LED A19 Light Bulbs for Seeds and Greens |
| IndoorOutdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Warranty Description | Limited warranty. |
| Color Rendering Index | 80 |
| Item Package Quantity | 1 |
| Specific Uses For Product | Horticulture, Commercial, Nursery, Hydroponics, Farming, Agriculture, Organics |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 10043168559635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form