Limited Time SaleUS$13.52 cheaper than the new price!!
| Management number | 219029540 | Release Date | 2026/05/03 | List Price | US$9.01 | Model Number | 219029540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 080295227023 |
|---|---|
| Color | Cream with Timer |
| Shape | Round |
| Theme | Rustic |
| Pattern | Solid |
| Seasons | All Season, Autumn, Spring, Summer, Winter |
| Occasion | Thanksgiving |
| Brand Name | Factory Direct Craft |
| Model Name | Primitive Cream Battery Taper Candles with Timer |
| Scent Name | Unscented |
| Unit Count | 2.0 Count |
| Candle Type | Taper Candle |
| Item Weight | 1.6 ounces |
| Manufacturer | Factory Direct Craft |
| Model Number | TWATCR |
| Material Type | Wax Dipped Plastic |
| Product Style | Country Farmhouse |
| Wick Quantity | 2 |
| Container Type | no container |
| Item Type Name | Primitive Cream Battery Taper Candles with Timer |
| Number of Items | 2 |
| Container Material | Plastic |
| Additional Features | Built In Timer |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 0.87"W x 6.5"H |
| Manufacturer Part Number | TWATCR |
| Specific Uses For Product | Mantle Display |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form