Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 214976415 | Release Date | 2026/04/12 | List Price | US$28.00 | Model Number | 214976415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 28.5 inches (W) x 32 inches (L) x 35 inches (H) |
|---|---|
| Color | Black Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Drawing Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | EROMMY |
| Item Depth | 32 inches |
| Model Name | 046chairBB |
| Seat Depth | 15.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 35 Pounds |
| Seat Length | 19.3 Inches |
| Manufacturer | EROMMY |
| Model Number | 046chairBB |
| Fill Material | Memory Foam |
| Material Type | Memory Foam, Metal, Polyester |
| Seat Material | Foam |
| Item Dimensions | 32 x 28.5 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Foot Rest, Adjustable Height, Back Support, Scratch Resistant |
| Frame Material Type | Metal |
| Included Components | Adjustable footrest, Seat Cushion |
| Chair Backrest Width | 18.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32"D x 28.5"W x 35"H |
| Recommended Uses For Product | Computer, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form