Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 218495620 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218495620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198168278383 |
|---|---|
| Brand | Ebitcam |
| Color | White |
| Wattage | 5 |
| Room Type | Warehouse |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Model Name | S40 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4 |
| Form Factor | Dome |
| Item Weight | 1.07 Kilograms |
| Manufacturer | Ebitcam |
| Model Number | S40 |
| Night Vision | Night Color |
| Power Source | Battery Powered, Solar Powered |
| Battery Power | 10400 |
| BuiltIn Media | 1 x 4G Security Camera, 1 x 6W Solar Panel, 1 x User Manual |
| Control Method | App |
| Item Type Name | Security Camera |
| Controller Type | UBox |
| Item Dimensions | 5.71 x 2.76 x 4.72 inches |
| Number of Items | 1 |
| Antenna Location | Security or Monitoring for Farms, Construction sites, Camperistes, Ranches, Countryside, Barn, Jobsite,barn, wildlife trail |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Number of Channels | 2 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | No |
| Connectivity Technology | 4G LTE Cellular Network |
| Video Capture Resolution | 2K |
| Specific Uses For Product | Security or monitoring for farm, construction site, campsite, ranche, countryside, barn, jobsite, wildlife study, deer feeder zoo, trail and hunting on wild area. |
| Other Special Features of the Product | Included SIM Card with data trial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form