Limited Time SaleUS$53.27 cheaper than the new price!!
| Management number | 219265455 | Release Date | 2026/05/03 | List Price | US$35.52 | Model Number | 219265455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dublin Shona Full Suede Seat Denim Breeches offer a classic horse riding look, but with a modern twist. Featuring five pockets, the bi-stretch denim fabric offers compression and coverage, whilst the suede belt loops create a stylish riding look. With front zip and snap closure for ease and style; a mid-rise, no gap waistband offering a slim and flattering fit. Stretch fabric cuff at the ankle for comfort. Available in Ash and Blue Denim.
| Color | Blue Denim/Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Dublin |
| Model Name | Shona Full Suede Seat Denim Breeches |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Equestrian |
| Unit Count | 1 Count |
| Fabric Type | Main: 60% Cotton, 24% Polyester, 10% Viscose, 6% Elastane Suede Seat: 60% Nylon, 40% Polyurethane |
| Item Weight | 1 Pounds |
| Manufacturer | WeatherBeeta |
| Style Number | 1001807000 |
| Material Type | Cotton, Polyester, Rayon |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Hook and Bar, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1001807023 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 09329028296495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form