Limited Time SaleUS$16.74 cheaper than the new price!!
| Management number | 216783057 | Release Date | 2026/04/19 | List Price | US$11.16 | Model Number | 216783057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850046380471 |
|---|---|
| Flavor | Ginger Lime and Lemon |
| Item Form | Tablet |
| Brand Name | Drinklits |
| Unit Count | 20.00 Count |
| Dosage Form | Tablet |
| Item Weight | 89.6 Grams |
| Manufacturer | Drinklits |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Sugar-Free, Gluten-Free, Vegan, Dairy-Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Sugar-Free, Gluten-Free, Vegan, Dairy-Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin E |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form