Limited Time SaleUS$36.01 cheaper than the new price!!
| Management number | 219255109 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219255109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing says Back to School like Fuchsia Pink Pop Plaid. Made with Athena leather that has a smooth PU coating, these Dr. Martens Polley II's have an adorable decorative heart shaped buckle, a padded collar, riptape straps, and a pop of plaid punk.
| UPC | 190665761580 |
|---|---|
| Brand | Dr. Martens |
| Color | Black 2 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Polley II T |
| Strap Type | hook_and_loop |
| Style Name | Polley II T |
| Item Weight | 14 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Dr. Martens |
| Style Number | 41473001 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Leather |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Glossy Patent Leather, Black Grosgrain Bow, Riptape Adjustable Strap |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41473001 |
| Specific Uses For Product | Casual, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form