Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211998431 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211998431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Aqua |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | High Back |
| Brand Name | Dowinx |
| Item Depth | 32.48 inches |
| Model Name | 6650F |
| Seat Depth | 19.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 43 Pounds |
| Seat Height | 21.5 Inches |
| Finish Types | Polished |
| Manufacturer | Dowinx |
| Model Number | 6650F |
| Cushion Style | Boxed Edge |
| Fill Material | Pocket Spring and Quilted Fabric |
| Material Type | Metal |
| Seat Material | Foam |
| Item Type Name | Dowinx Gaming Chair |
| Is Customizable | No |
| Item Dimensions | 32.48 x 22.44 x 9.25 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Arm Rest, Ergonomic, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 21.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 32.48"D x 22.44"W x 9.25"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form