Limited Time SaleUS$17.74 cheaper than the new price!!
| Management number | 215709686 | Release Date | 2026/04/12 | List Price | US$11.82 | Model Number | 215709686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034253862 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | DEAL SUPPLEMENT |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Deal Supplement |
| Number of Items | 1 |
| Product Benefits | Promotes Heart, Bone, and Teeth Health. |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Consume by mouth. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form