Limited Time SaleUS$13.23 cheaper than the new price!!
| Management number | 217261749 | Release Date | 2026/04/19 | List Price | US$8.82 | Model Number | 217261749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Edgy, flirtatious, fun. A body blushing fragrance for the woman who lives in the moment.
| UPC | 689076398015 885866472563 098691029332 940356586486 617689013100 |
|---|---|
| Item Form | Liquid |
| Brand Name | Curve |
| Model Name | Curve Women's Perfume Fragrance, Casual Day or Night Scent, Curve Crush |
| Scent Name | Vanilla |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.01 Kilograms |
| Manufacturer | Liz Claiborne |
| Model Number | CRWF00004 |
| Is Autographed | No |
| Scent Duration | 24 Hours |
| Number of Items | 1 |
| Application Mode | Spray |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | NLA123936 |
| Global Trade Identification Number | 00098691029332 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form