Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 215724946 | Release Date | 2026/04/12 | List Price | US$12.40 | Model Number | 215724946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 12 Fl Oz (Pack of 12) |
|---|---|
| Flavor | Watermelon |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Antioxidant, GMO Free, Gluten Free |
| Brand Name | CALIWATER |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Cali Water |
| Coin Variety 1 | Cactus Water |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.48 Kilograms |
| Special Ingredients | Cactus Water |
| Age Range Description | Adult |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Watermelon-flavored, low-sugar cactus water with natural electrolytes and antioxidants |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form