Limited Time SaleUS$85.68 cheaper than the new price!!
| Management number | 218375778 | Release Date | 2026/05/03 | List Price | US$57.12 | Model Number | 218375778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brooks Brothers Explorer Collection combines iconic tailoring with the latest in fabric innovation






| UPC | 194726176603 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Cropped |
| Brand Name | Brooks Brothers |
| Model Name | Slim Fit Straight Unlined Lightweight Explorer Wool Cropped Trouser Pant |
| Rise Style | Mid Rise |
| Style Name | Straight Unlined Lightweight Explorer Wool Cropped Trouser Pant |
| Fabric Type | 88% Wool, 8% PolyeSter, 4% Elastane |
| Manufacturer | Brooks Brothers |
| Style Number | 100189962 |
| Material Type | 88% Wool, 8% Polyester, 4% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | 100189962 |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form