Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 216770966 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216770966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850052193119 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | BOND |
| Model Name | Inositol Capsules |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | TITAN Manufacturing |
| Container Type | Bag |
| Item Dimensions | 5 x 7.87 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Hormonal Balance & Healthy Ovarian Function Support |
| Material Features | Natural |
| Material Type Free | gluten, dairy, dyes |
| Special Ingredients | 2,000 mg Myo-Inositol, 50 mg D-Chiro Inositol |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Inositol |
| Manufacturer Part Number | BDFIP0 |
| Specific Uses For Product | Ovarian Support, Hormonal Balance, Egg Function |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form