Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 222366776 | Release Date | 2026/05/04 | List Price | US$22.00 | Model Number | 222366776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black, Black, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | August Alley |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 15% Cotton, 5% Spandex |
| Item Weight | 3.5 Pounds |
| Manufacturer | August Alley |
| Material Type | 80% Polyester, 15% Cotton, 5% Spandex |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | August Alley-3781 |
| Product Care Instructions | Hand Wash Only, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form