Limited Time SaleUS$899.40 cheaper than the new price!!
| Management number | 238521455 | Release Date | 2026/07/11 | List Price | US$599.60 | Model Number | 238521455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apollo's RFZ DB Z40 dirt bike features a 140cc engine putting out 11hp. A 33-inch seat height and 17-inch front tire make it perfect for teens and adults. The bike's twin-spar type, heavy-duty frame, and full suspension. A 17-inch front wheel and 14-inch rear give this bike 13" of ground clearance making this a pretty good trail bike. The Apollo DBZ40 mid-size dirt bike has a 32.5-inch seat height, a manual clutch and 4-speed transmission, and aggressive knobby tires. Great power-to-weight ratio. Warranty covers 30 days for replacement parts only. Labor, mechanic and Returns NOT Covered Brand New 70% assembled inside a metal crate. Certified Technician required for Assembly,Basic maintenance and all tech issues. VALID PHONE NUMBER REQUIRED FOR FREIGHT DELIVERY!
| Brand | Futura |
|---|---|
| Vehicle model | Apollo RFZ 140 Z40 |
| Engine displacement | 140 cc |
| Color | Blue, Red, Green, White |
| Maximum speed | 55 mph |
| Horsepower | 11 HP |
| Seat height | 32.5 in |
| Fuel type | Gasoline |
| Transmission type | Manual |
| Vehicle make | Apollo |
| Ground clearance | 13.5 in |
| Torque | 10.2 Nm |
| Engine starter | Kick |
| Rec. use | Motorsports |
| Front brakes | Hand Brake Hydraulic Disc |
| Rear brakes | Foot Brake Hydraulic Disc |
| Front suspension | Telescopic Forks 30.3 inches Non-Adjustable |
| Rear suspension | Swing-Arm with Mono Shock 13.8 inches Adjustable |
| Fuel system | Carburetion |
| Seating capacity | 1 |
| Vehicle type | Dirt Bike |
| Age group | Teen |
| Clutch type | Manual |
| Automotive brake type | Disc Brakes, Hydraulic Brakes |
| Fuel capacity | 1.03 gal |
| Battery capacity | 12 V |
| Dry weight | 168 lb |
| Wheelbase | 49.2 in |
| Ignition type | CDI |
| Front tires | 70/100-17 |
| Rear tires | 90/100-14 |
| Model | Apollo RFZ 140 Z40-Blue |
| Number of cylinders | 1 |
| Series | RFZ |
| Engine cylinder head type | Overhead Valve (OHV) |
| Valvetrain | Single Cylinder, 4-stroke, Air-cooled |
| Finish | Glossy |
| Bore x stroke | 56 x 57 mm |
| Cooling system | Air Cooled |
| Compression ratio | 9.8:1 |
| Assembled product weight | 250 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form