Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 216131817 | Release Date | 2026/04/19 | List Price | US$19.20 | Model Number | 216131817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Zoom | Optical |
|---|---|
| Brand | Apexcam |
| Features | 4K/60FPS Video, 64MP Photos, Touchscreen, 8X Zoom, WiFi Connectivity, Advanced Shooting Modes |
| Lens Type | Zoom, Wide Angle |
| Focus Type | Manual-and-Auto |
| Model Name | M80PRO |
| Style Name | M80PRO+64GB CARD |
| File Format | MOV |
| Form Factor | Handheld |
| Item Weight | 0.49 Kilograms |
| Screen Size | 2 Inches |
| Sensor Type | MOS |
| Manufacturer | DLK Electronic Limited |
| Model Number | M80PRO |
| Optical Zoom | 8 x |
| BuiltIn Media | Camera Body |
| Camcorder Type | Action Camera |
| Shooting Modes | Time-lapse, Looping Video, Burst Photos, Main |
| Maximum Aperture | 3.5 f |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 2 AAA batteries required. (included) |
| Maximum Focal Length | 8 |
| Minimum Focal Length | 1 |
| Video Capture Format | MOV |
| Warranty Description | 2 Years Warranty |
| Are Batteries Included | Yes |
| Supported Audio Format | MOV |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | 4K UHD |
| Effective Video Resolution | 8.29 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form