Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 215146637 | Release Date | 2026/04/12 | List Price | US$11.20 | Model Number | 215146637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 737547969964 |
|---|---|
| Brand | aosu |
| Color | White |
| Shape | Dome |
| Voltage | 5 Volts (DC) |
| Wattage | 1 Watt-hours |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Manual Focus |
| Frame Rate | 25 frames per second |
| Model Name | C2E |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 6x |
| Form Factor | Dome |
| Item Weight | 0.74 Pounds |
| Light Source | Infrared |
| Manufacturer | AOSU |
| Model Number | CY-H2E0.WAUSO1PJ1 |
| Night Vision | Night Color |
| Optical Zoom | 6 x |
| Power Source | Corded Electric |
| BuiltIn Media | Charger |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | MPEG-4 |
| Controller Type | Amazon Alexa & Goole Assistant |
| Item Dimensions | 4.3 x 2.3 x 2.3 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring/Pet Monitoring/Indoor Security |
| Installation Type | Floor-Mounted |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Night Vision Range | 33 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 3 MP |
| Specific Uses For Product | Inside; Professional |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 1080 |
| Other Special Features of the Product | 2-Way Audio, Local Recording, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form