Limited Time SaleUS$17.87 cheaper than the new price!!
| Management number | 219025600 | Release Date | 2026/05/03 | List Price | US$11.92 | Model Number | 219025600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952173468 |
|---|---|
| Color | 60° Warm White |
| Shape | mr11, mr16 |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 60 Degrees |
| Brand Name | ALIDE |
| Efficiency | [HIGH] |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.3 Pounds |
| Light Color | Warm White |
| Manufacturer | ALIDE |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | 12v low voltage, no flicker (10-18V), 2700k warm white color, 5w led 450lm to replace 20w 30w 35w halogen, MR16 LED bulbs 60 degrees (60°)wide beam angle |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.89"W x 1.97"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 35 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form