Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 212361518 | Release Date | 2026/04/06 | List Price | US$15.20 | Model Number | 212361518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 inch Andaroid 14 tablet, 8GB RAM 32GB ROM 1TB Expand, Quad Core Processor, Dual Camera, Bluetooth, WiFi 6, 3000mAh Battery, IPS High Definition Screen, Powerful Tablet.
| Brand | Aheadthink |
|---|---|
| Color | Navy |
| Generation | 1st Generation |
| Model Name | AHQ8SPRO |
| Screen Size | 7 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Aheadthink |
| Model Number | AHQ8SPRO |
| Battery Power | 11 Watt Hours |
| BuiltIn Media | tablet |
| Warranty Type | Limited |
| Processor Brand | Aheadthink |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 800x1280 pixels |
| Camera Description | Rear: 2MP with flash, Front: 2MP with flash |
| Hardware Interface | Bluetooth |
| Cellular Technology | Wifi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11a, 802.11b, 802.11g, 802.11n |
| Processor Description | Aheadthink (model unknown) |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Educational, Professional |
| Display Resolution Maximum | 600*1024 |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 7"L x 4"W x 0.2"Th |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form