Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216131533 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216131533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 726361936238 |
|---|---|
| Brand | nuobake |
| Color | Mix Color |
| Shape | irregular shape |
| Arm Length | 38 Inches |
| Model Name | ZG-MBH09 Motorcycle Accessories Mount Bundle Kit |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Manufacturer | Shenzhen Zhenge Technology Co., Ltd |
| Model Number | ZG-MBH09 |
| BuiltIn Media | Double Ball Mount x 1, Heavy Duty Claw Mount x 1, Adhesive x 3, Curved Base x 2, Screw x 2, Flat Base x 2, 1/4” Thumb Screw x 4, CNC Extension Rod x 1, Stabilizer Ring x 4, Thumb Screw Wrench x 1, Safety Lock Clasp x 2, Surface Quick Release Buckle x 3, Rotatable Surface Quick Release Buckle x 1, Tripod Mount Adapter x2, User Manual x 1,O-Ring x 4 |
| Mounting Type | Helmet Mount,Bar Mount |
| Item Dimensions | 6.77 x 5.31 x 2.36 inches |
| Mfr Part Number | ZG-MBH09 |
| Compatible Devices | For Insta360 ONE X5/X4/X3/X2/X/ONE R/RS, GoPro 13/12/11/10/9/8/7/6/5/4/GO3/GO2 Series, AKASO/APMAN/Campark/SJCAM/DJI OSMO/Yl Action Camera,DSLR camera,LCD monitor, LED video light, microphone, speedlite, and more |
| Enclosure Material | Aluminum, Plastic |
| Additional Features | Rotatable |
| Warranty Description | 2 Years Warranty |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | For Insta360 ONE X5/X4/X3/X2/X/ONE R/RS, GoPro 13/12/11/10/9/8/7/6/5/4/GO3/GO2 Series, AKASO/APMAN/Campark/SJCAM/DJI OSMO/Yl Action Camera,DSLR camera,LCD monitor, LED video light, microphone, speedlite, and more |
| Weight Capacity Maximum | 4.4 Pounds |
| Compatible with Vehicle Type | Bicycle, Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form