Limited Time SaleUS$59.16 cheaper than the new price!!
| Management number | 216568748 | Release Date | 2026/04/19 | List Price | US$39.44 | Model Number | 216568748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black and Gold |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen/Hallway/Entrances/Foyer/Bedroom/Stairway/Porch/Dining Room/Living Room/Farmhouse/Balcony |
| Brand Name | Bosomfr |
| Brightness | 800 lumen |
| Efficiency | 13.33 lm/W |
| Model Name | ceiling-pendant-fixtures |
| Style Name | Farmhouse |
| Light Color | black |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | Incandescent |
| Manufacturer | Bosomfr |
| Model Number | ceiling-pendant-fixtures |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Incandescent, LED, CFL, Halogen |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16"L x 16.5"W x 69.96"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form